Function Space
| Rooms Name | Dimension Meters | Area SQ MT | Cocktail | Round Table | Class Room | Theatre | U- Shape |
H- Shape |
V- Shape |
Board |
| Puri Pertiwi I | 18x17x4 | 306 | 300 | 150 | 160 | 300 | 72 | 96 | 40 | - |
| Puri Pertiwi II | 18x17x4 | 306 | 300 | 150 | 160 | 300 | 72 | 96 | 40 | - |
| Puri Pertiwi Ballroom | 18X34X4 | 612 | 800 | 360 | 320 | 600 | 120 | 150 | 80 | - |
| Kirana | 15x11x4 | 165 | 150 | 100 | 90 | 160 | 40 | 50 | 20 | - |
| Kartika | 8x8x4 | 64 | 50 | 40 | 30 | 50 | 15 | 15 | 12 | - |
| Board Room | 7x3.7 | 28 | - | - | - | - | - | - | - | 12 |
| Chandra | 8.8x3.7 | 64 | 30 | 20 | 15 | 20 | 13 | - | - | - |
| Pre Function I | 540 | 300 | 200 | *** | *** | *** | *** | *** | *** | *** |
| Pre Function II | 27 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| Taman Tirta I | 30 x 6.5 x 3 | 225 | 200 | 150 | 80 | 200 | 60 | 60 | *** |
*** |
| Taman Tirta II | 7x7x3 | 147 | 30 | 40 | 30 | 50 | 15 | 15 | 12 | *** |
| Excecutive Board Room | 6.8x5 | 34 | *** | *** | *** | *** | *** | *** | *** | 10 |